Courses
For short descriptions of the courses offered by the Department, refer to the Graduate Bulletin. for course instructors and times: follow link from the Registrar's class listings, or search on SOLAR (note: Select the correct semester. We are on "West Campus"). The list below links to some of the WEB pages maintained by the professors teaching the courses, or to a course syllabus.
If you would like to know the course content in advance, please consult the webpages of earlier years or send an email to the instructor. The learning goals of all graduate courses can be found here.
Course (Credits) | Offered | Fall 2024 | Spring 2024 | Fall 2023 | Spring 2023 | Fall 2022 | Spring 2022 | Fall 2021 | Spring 2021 | Fall 2020 | Spring 2020 | Fall 2019 | Spring 2019 | Fall 2018 | Spring 2018 | Fall 2017 | Spring 2017 | Fall 2016 | Spring 2016 | Fall 2015 | Spring 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHY 501, Classical Mechanics (3) | MW 9:30AM-10:50AM | Goldbart | Goldbart | Goldbart | Teaney | Teaney | Teaney | Teaney | Averin | Averin | Averin | ||||||||||
PHY 503, Mathematical Physics (3) | MW11:00AM-12:20PM | Syritsin | Syritsin | Verbaarschot | Verbaarschot | Verbaarschot | Zahed | Zahed | Teaney | ||||||||||||
PHY 504, Computational Methods (3) | Zingale | Miranda | Zingale | Calder | Calder | Calder | Calder | Calder | |||||||||||||
PHY 505, Classical Electrodynamics (3) | Goldbart | Goldbart | Verbaarschot | Verbaarschot | Zahed | Zahed | Teaney | Teaney | Teaney | Teaney | |||||||||||
PHY 505, Classical Electrodynamics, Recitation | Goldbart | Goldbart | Verbaarschot | Goldman | Goldman | Goldman | Teaney | Teaney | Teaney | Teaney | |||||||||||
PHY 511, Quantum Mechanics I (3) | TuTh 11:00AM-12:20PM |
|
|
585.23 Supplemental QM (Fri 3:00-4:50PM) Goldman |
|
|
585. 23 Supplemental QM-Goldman |
Averin | Zahed | Zahed | Zahed | ||||||||||
PHY 512, Quantum Mechanics II (3) | Abanov | Zahed | Averin | Averin | Averin | Averin | Zahed | Zahed | Zahed | Zahed | |||||||||||
PHY 514, Research Instruments (3) | TuTh 12:30PM-1:50PM | Weinacht | Weinacht | Weinacht | Weinacht | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | ||||||||||
PHY 515, Methods of Experimental Research (3) |
|
Arnold,Bernauer,Figueroa,Du | Du, Liu, Wijesekara,Arnold | Liu,Du,Figueroa,McGrew | Drees,Liu,Metcalf,Du | Drees,Du,Figueroa,Liu | Du, Figueroa, McGrew, Gurvitch | Du, Figueroa, McGrew, Li | Du,McGrew,Schneble, Liu | Liu, Du, McGrew, Weinacht | Liu, Jones, McGrew | McGrew, Figueroa, Liu, Koch | Liu | Liu | Figueroa | Figueroa | Figueroa | Figueroa, Gurvitch, Lefferts | Schneble, Du, Lefferts | Du, Allison, Lefferts | Allison, Aronson, Lefferts |
PHY 517, Astronomical Techniques (3) | MW 3:30PM-6:20PM | Birrer | Birrer | Birrer | von der Linden | von der Linden | von der Linden | von der Linden | Walter | von der Linden | von der Linden | von der Linden | von der Linden | Lanzetta | |||||||
PHY 518, Applications of Synchroton Radiation(1-3) | Stephens | ||||||||||||||||||||
PHY 521, Stars (3) | Zingale | Zingale | Calder | Calder | Zingale | ||||||||||||||||
PHY 522, Interstellar medium (3) | Armitage | Armitage | Armitage | Perna | |||||||||||||||||
PHY 523, Galaxies (3) | TuTh 2:00PM-3:20PM | von der Linden | Lanzetta |
Lanzetta | Koda | Koda | Lanzetta | ||||||||||||||
PHY 524, Cosmology (3) |
|
Sehgal | Sehgal | Sehgal | Sehgal | Sehgal | |||||||||||||||
PHY 540, Statistical Mechanics (3) | TuTh 9:30AM-10:50AM |
|
|
Syritsin | Syritsin | Syritsyn | Syritsyn | Syritsyn | Korepin | Averin | |||||||||||
PHY 541, Advanced Statistical Mechanics (1-3) | Shrock | Shrock | Shrock | Shrock | Verbaarschot | Shrock | McCoy | McCoy | |||||||||||||
PHY 542, Accelerator Physics Lab (1-2) | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran | Fedurin, Kayran, Stratakis | |||||||||||
PHY 543, RF Superconductivity(3) | Petrushina, Belomestnykh | Belomestnykh | Belomestnykh | ||||||||||||||||||
PHY 546, Python (1) | Zingale | Zingale | Zingale | Fernandez-Serra | Fernandez-Serra | Fernandez-Serra | Zingale | Zingale | Zingale | ||||||||||||
PHY 551, Nuclear Physics I (3) | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kharzeev | Kiryluk | |||||||||||
PHY 552, Nuclear Physics II (1-3) | Shuryak | Shuryak | Shuryak | Shuryak | |||||||||||||||||
PHY 554. Fundamentals of Accelerator Physics (1-3) | TuTh 2:00PM-3:20PM | Jing | |||||||||||||||||||
PHY 555, Solid State I (3) | MW 9:30AM-10:50AM | Fernandez-Serra | Averin | Dreyer | Cano | Fernandez-Serra | Fernandez Serra | Fernandez-Serra | Mihaly | Mihaly | Fidkowski | ||||||||||
PHY 556, Solid State Physics II (1-3) | Averin | Cano | Cano | Cano | Averin | Fidkowski | Fidkowski | Fidkowski | |||||||||||||
PHY 557, Elementary Particle Physics (3) | Gonzalez Garcia | Gonzalez Garcia | Piacquadio | Wilking,Piacquadio | Wilking | Piacquadio | Gonzalez-Garcia,Piacquadio | Gonzalez-Garcia | Gonzalez-Garcia | ||||||||||||
PHY 558, Physical Biology (3) | MW 9:30AM-10:50AM | Balaszi | Balaszi | Balaszi | Balaszi | Balaszi | Balaszi | Balazsi | Balazsi | Balazsi | Balazsi, Wang | ||||||||||
PHY 559, Biological Dynamics and Networks (3) | MacCarthy | MacCarthy | MacCarthy | MacCarthy | MacCarthy | MacCarthy | MacCarthy | MacCarthy | |||||||||||||
PHY560, Frontiers of Physics and Astrophysics (0-3) | MW 3:30PM-4:50PM | Barish | Barish | ||||||||||||||||||
PHY 561, Biology for Physical Scientist (1) | Futcher,Green | Futcher, Green | Futcher, Green | TBA | TBA | TBA | Futcher | Green, Futcher | TBA | Green,Futcher | |||||||||||
PHY 562, Lasers and Modern Optics (1-3) | TuTh 11:00AM-12:20PM | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | Metcalf | ||||||||||
PHY 564, Advanced Accelerator Physics (1-3) | TuTh 6:30PM-7:50PM | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Litvinenko, Jing and Wang | |||||||||||||||
PHY 565, Quantum Electronics I (3) | Schneble | Metcalf | Metcalf | Schneble | Schneble | ||||||||||||||||
PHY 566, Quantum Electronics II (1-3) | Perez Rios | Schneble | Schneble | Weinacht | Schneble | Schneble | Weinacht | Schneble | |||||||||||||
PHY 567, Theoretical Chemical Physics (3) | Levine | Levine | Allison, Levine | ||||||||||||||||||
PHY 568,Quantum Information Science | MW2:00PM-3:20PM | Wei | Wei | Wei | |||||||||||||||||
PHY 582, Optics Rotation (2) | Offered | Metcalf | Metcalf | Weinacht | Jones | Jones | Weinacht | Schneble | Metcalf, Figueroa | Metcalf, Figueroa | Schneble | Weinacht | Metcalf | AMO Faculty | AMO Faculty | ||||||
PHY 584, Lab Rotations in Physical Biology (3) | Offered | Dill | Dill | Dill | Dill | Dill | Dill | Dill | Dill | Dill | TBA | Dill | TBA | TBA | TBA | Dill | Dill | ||||
PHY 598, Graduate Seminar I (Atomic and Solid State) (1) |
M 5:00PM-6:20PM | Blackwell,Perez Rios, Dreyer | Li,Vafei-Najafabadi,Metcalf | Dreyer,Vafei-Najafabadi,Perez Rios | Li, Schenble, Vafei-Najafabadi | Fernandez-Serra,Perez Rios, Vafaei-Najafabadi | Mihaly, Perez Rios, Vafei-Najafabadi | Dreyer, Weinacht, Du | Fernandez-serra,Li,Schneble | Abanov,Stephens, Schneble | Stephens, Dreyer, Weinacht | Schneble,Fernandez-Serra,Litvinenko | Vafaei-Najafabadi, Fernandez-Serra, Weinacht | Dawber, Figueroa, Litvinenko | Figueroa,Fernandez-Serra, TBA | Fernandez-Serra, Weinacht Litvinenko | Dawber, Figueroa,Vafaei-Najafabadi | Stephens, Litvinenko | Schneble, Litvinenko, Fidkowski | Schneble, fernandez-Serra,Liu | Allison, Litvinenko, Fidkowski |
PHY 599, Graduate Seminar II (Nuclear, Particle, Astronomy) (1) |
Th 3:30PM-4:50PM | Bernauer,Walter,Qian | Bernauer, Worcester, Lanzetta | Bernauer, Qian, Lanzetta | Bernauer. Walter. Worcester | Lanzetta,Teaney, Qian | Lattimer,Worcester, Bernauer | Farr, Piacquadio, Kiryluk | Bernauer,Walter,Teaney | Piacquadio,Syritsin,Lanzetta | Teaney, Sehgal, Worcester | von der Linden,McGrew,Syritsyn | Teaney, McGrew, Lanzetta | Walter, Worcester, Teaney | Lattimer, Kharzeev, Tsybychev | Perna, Teaney, Tsybychev | Despande, Walter, Teaney | Calder, Piacquado, Despande | Drees, Lattimer, Wilking | Drees, Lanzetta, Mcgrew | Kiryluk |
PHY 604, Computational Methods II (3) | Dreyer | Dreyer | Farr | Zingale | |||||||||||||||||
PHY 605, Quantum Programming (1-3) |
|
Wei | |||||||||||||||||||
PHY 610,611, Quantum Field Theory I, II (3) | MW 3:30PM-4:50PM | Meade | Zamolodchikov | Meade | Zamolodchikov | Meade | Zamolodchikov | Meade | Zamolodchikov | Meade | Zamolodchikov,Negro | Rastelli | Zamolodchikov | Rastelli | Meade | Rastelli | Rastelli | Meade | Rastelli | Meade | Rastelli |
PHY 612, Theoretical Particle Physics (1-3) |
TuTh 2:00PM-3:20PM |
Essig | Essig | Essig | Essig | Essig | Essig | Essig | Essig | Essig | Shrock | ||||||||||
PHY 613, Advanced Particle Theory (1-3) | Essig,Shrock,Sterman, Meade | Essig,Shrock,Sterman, Meade | Essig,Sterman,Shrock,Meade | Essig,Sterman,Shrock,Meade | Meade, Sterman, Essig | Shrock, Essig, Meade, Sterman | Shrock, Essig, Meade | Shrock, Essig, Meade, Sterman | |||||||||||||
PHY 620, Modern General Relativity (3) | Komargodski | Komargodski | Komargodski | Loverde | van Nieuwenhuizen Course Website |
Loverde | Loverde | Meade | |||||||||||||
PHY 621, Adv. Quantum Field Theory (1-3) | van Nieuwenhuizen, | van Nieuwenhuizen, website | van Nieuwenhuizen and Sterman,Course Website | ||||||||||||||||||
PHY 622, 623, String Theory I,II (1-3) | MW 9:30AM-10:50AM | nhuizen, Roček, Shao | van Nieuwenhuizen, Roček, Shao | van Nieuwenhuizen, Roček, Shao | van Nieuwenhuizen, Roček, Shao | van Nieuwenhuizen, Roček, Shao | van Nieuwenhuizen, Roček | van Nieuwenhuizen, Roček, Siegel | van Nieuwenhuizen, Roček, Siegel | van Nieuwenhuizen, Roček, Siegel | van Nieuwenhuizen, Roček, Siegel | van Nieuwenhuizen, Roček, Siegel, | van Nieuwenhuizen, Roček, Siegel,Lecture Notes | van Nieuwenhuizen, Roček, Siegel,Lecture Notes | van Nieuwenhuizen, Roček, Siegel,Lecture Notes | van Nieuwenhuizen, Herzog, Roček, Siegel,Lecture Notes | Herzog, Roček, Siegel, | Herzog, van Nieuwenhuizen, Roček, Siegel, | Herzog, van Nieuwenhuizen, Roček, Siegel,Notes | Herzog, van Nieuwenhuizen, Roček, Siegel,Notes | Herzog, van Nieuwenhuizen, Roček, Siegel |
PHY 631 Quantum Information Systems | Li | Li | |||||||||||||||||||
PHY 655, Advanced Graduate Seminar (1) | Fr 2:00PM-4:50PM | Rocek | Rocek | Rocek | TBA | Rocek,Rastelli | Rocek | Rocek | Rocek | Rocek | Rocek | TBA | TBA | Rastelli, Roček | Rastelli, Roček | Rastelli, Roček | Rastelli, Roček | Rastelli, Roček | |||
PHY 680, Topics in Theoretical Physics (1-3) |
TuTh 9:30AM-10:50AM TuTh 11:00AM-12:20PM |
Supersymmetry and Supergravity, Van Nieuwenhuizen
|
|
Quantum Computing, Korepin |
Non-Pertubartive Advanced QFT, Rastelli Perturbative Advanced QFT, van Nieuwenhuizen
|
Advanced Quantum Field Theory, Rastelli |
Quantum Computing, Korepin | Advanced Quantum Field Theory, Rastelli |
|
Introduction to Modern Theoretical Physics, van Nieuwenhuizen | Quantum Computing Korepin, |
Group Theory, van Nieuwenhuizen Web page | Geometry and Field Theory of Gravity, van Nieuwenhuizen, Course Website | Quantum Computing, Korepin | Group Theory, van Nieuwenhuizen, Webpage, Notes | Supersymmetry and Supergravity, van Nieuwenhuizen, Notes | Quantum Computing, Korepin | ||||
PHY 682, Topics in Condensed Matter (1-3) |
|
|
|
|
|
|
|||||||||||||||
PHY 683, Special Topics in Astronomy (1-3) | Zingale | ||||||||||||||||||||
PHY 684, Topics in Many Body / Nuclear Physics (1-3) |
Nonperturbative QCD, Shuryak | Verbaarschot | Shuryak, Nonperturbative Phenomena in QCD | ||||||||||||||||||
PHY 687, Topics in Biological Physics(1-3) | |||||||||||||||||||||
PHY 688, Topics in Astrophysics: (1-3) | MW 2:00PM-3:20PM | Dark Universe, Sehgal | Astrophysical Fluids and Plasma, Armitage | General Relatvity and Astronomy Applications, Sehgal | Dark Universe, Sehgal | Numerical Methods for Astrophysics, Farr | Astrophysical Fluids and Plasma, Zingale | Dark Universe, Sehgal | von der Linden | Farr: Gravitational Waves | Zingale | Walter | von der Linden | Dark Universe, Sehgal | Zingale | Dark Universe, Sehgal | |||||
PHY 689, Topics in Accelerator Physics (1-3) | Th 6:30PM-9:20PM | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Litvinenko | Meot | Meot | Meot | ||||||||||
PHY 690, Topics in Atomic and Optical Physics: (1-3) | Figueroa | ||||||||||||||||||||
PHY 691, Computational Accelerator Physics | Meot | Litvinenko | Litvinenko | Litvinenko | |||||||||||||||||
PHY 693,High Power RF Engineering | MW 3:30PM-4:50PM | Parekh | Parekh | ||||||||||||||||||
PHY 694, Plasma and Wakefield Accelerators, | Vafaei-Najafabadi | Vafaei-Najafabadi | |||||||||||||||||||
PHY 695, Cryogenic Systems | Litvinenko | ||||||||||||||||||||
PHY 664, Astronomy Journal Club (0-1) | Sehgal | von der Linden | TBA | Sehgal | Sehgal | Sehgal | TBA | Sehgal | Sehgal | Sehgal | Sehgal | ||||||||||
PHY 665 / AMS 532, Journal Club in Physical Biology (1) | W 11:00AM-11:55PM | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | Rizzo | ||||||||||
PHY 668, Astronomy Seminar (0-1) | M 11:30AM | Sehgal | von der Linden | ||||||||||||||||||
PHY 670, Theoretical Physics Seminar (0-1) |
Th 3PM |
Wei | Wei | Wei | Wei | Wei | Wei | Wei | |||||||||||||
PHY 672, Elementary Particles Seminar (0-1) |
M 12pm |
Tsybychev | Jung | ||||||||||||||||||
PHY 673, Seminar in Cosmology (0-1) | M 11:30AM | Sehgal | von der Linden | ||||||||||||||||||
PHY 674, S1, Nuclear Physics Seminar (0-1) |
Th 4PM |
Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | |||||||||
PHY 674, S2, Nuclear Theory Seminar (0-1) |
Th 4PM |
Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | Verbaarschot | ||||||||||
PHY 676, Solid State Physics Seminar (0-1) |
F 1:30PM |
Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | Fernandez Serra | ||||||||||
PHY 678, AMO Seminar (0-1) |
M 4:00PM |
AMO Faculty | TBA | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | Bergeman | ||||||||||
PHY 698, Colloquium (0-1) |
Tu 4:15PM
|
Fernandez Serra | TBA | Rastelli | Rastelli | Rastelli | Rastelli | Rastelli | Rastelli | Rastelli | Aronson |