Skip Navigation
Spring Course Fees
Search
Spring Course Fees
Tuition and Fees are subject to change without advance notice.
Summer Course Fees
Descr | Subject | Catalog | Course ID | Component | Flat Amt |
Introduction to Digital Art | ARS | 225 | 100654 | LEC | 0.00 |
Introduction to Digital Art | ARS | 225 | 100654 | LEC | 0.00 |
Introduction to Digital Art | ARS | 225 | 100654 | LEC | 0.00 |
Introduction to Digital Art | ARS | 225 | 100654 | LEC | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Educational Leader Project Sem | EDL | 595 | 101264 | SEM | 0.00 |
Human Anat Physical Therapists | HBA | 540 | 101398 | LAB | 0.00 |
Classical Physics Laboratory I | PHY | 133 | 101450 | LAB | 26.00 |
Classical Physics Laboratory I | PHY | 133 | 101450 | LAB | 26.00 |
Classical Physics Lab II | PHY | 134 | 101451 | LAB | 26.00 |
Classical Physics Lab II | PHY | 134 | 101451 | LAB | 26.00 |
Human Gross Anatomy | HBA | 561 | 102114 | LAB | 0.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 0.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 0.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 0.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 0.00 |
Foundations: Drawing | ARS | 154 | 200282 | LAB | 0.00 |
Foundations: Drawing | ARS | 154 | 200282 | LAB | 0.00 |
Introductory Painting | ARS | 255 | 200283 | LAB | 35.00 |
Introductory Painting | ARS | 255 | 200283 | LAB | 35.00 |
Anatomical/Bio Illustration | ARS | 355 | 200306 | LEC | 0.00 |
Anatomical/Bio Illustration | HBA | 325 | 200306 | LEC | 0.00 |
Topics in Studio Theory & Prac | ARS | 491 | 200330 | LAB | 60.00 |
Topics in Studio Theory & Prac | ARS | 492 | 200330 | LAB | 60.00 |
Topics in Studio Theory & Prac | ARS | 491 | 200330 | LAB | 60.00 |
Topics in Studio Theory & Prac | ARS | 492 | 200330 | LAB | 60.00 |
Topics in Studio Theory & Prac | ARS | 491 | 200330 | LAB | 60.00 |
Topics in Studio Theory & Prac | ARS | 492 | 200330 | LAB | 60.00 |
Topics in Studio Theory & Prac | ARS | 491 | 200330 | LAB | 60.00 |
Topics in Studio Theory & Prac | ARS | 492 | 200330 | LAB | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 0.00 |
Introductory Photography | ARS | 281 | 200379 | LAB | 0.00 |
Introductory Photography | ARS | 281 | 200379 | LAB | 0.00 |
Introductory Photography | ARS | 281 | 200379 | LAB | 0.00 |
Color and Light Photography | ARS | 381 | 200380 | LAB | 50.00 |
Chordate Zoology | BIO | 344 | 200502 | LAB | 115.00 |
Chordate Zoology | BIO | 344 | 200502 | LAB | 115.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LEC | 0.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LEC | 0.00 |
General Chemistry Lab II | CHE | 134 | 200684 | LEC | 0.00 |
General Chemistry Lab II | CHE | 134 | 200684 | LEC | 0.00 |
Organic Chemistry Laboratory | CHE | 327 | 200708 | LEC | 63.00 |
Organic Chemistry Laboratory | CHE | 327 | 200708 | LEC | 63.00 |
Oceanography | MAR | 104 | 201435 | LEC | 57.75 |
Oceanography | MAR | 104 | 201435 | LEC | 57.75 |
Regional Human Anatomy | HBA | 461 | 202186 | LAB | 0.00 |
Regional Human Anatomy | HBA | 461 | 202186 | LAB | 0.00 |
Proficiency Algebra Review | MAP | 102 | 203545 | LEC | 100.00 |
Physics for Life Sciences I | PHY | 121 | 204182 | LAB | 26.00 |
Physics for Life Sciences II | PHY | 122 | 204183 | LAB | 26.00 |
Projects for M.F.A. Candidates | ARS | 520 | 300166 | LAB | 35.00 |
Projects for M.F.A. Candidates | ARS | 520 | 300166 | LAB | 35.00 |
Projects for M.F.A. Candidates | ARS | 520 | 300166 | LAB | 35.00 |
Projects for M.F.A. Candidates | ARS | 520 | 300166 | LAB | 35.00 |
Topics Biotechnology | BIO | 511 | 300509 | LAB | 115.00 |
Topics Biotechnology | CSM | 546 | 300509 | LAB | 115.00 |
Education Leadership Practice | EDL | 503 | 301228 | SEM | 0.00 |
Education Leadership Practice | EDL | 503 | 301228 | SEM | 0.00 |
Education Leadership Practice | EDL | 503 | 301228 | SEM | 0.00 |
Education Leadership Practice | EDL | 503 | 301228 | SEM | 0.00 |
Education Leadership Practice | EDL | 503 | 301228 | SEM | 0.00 |
Education Leadership Practice | EDL | 503 | 301228 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School District Leadership | EDL | 515 | 301230 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Building Leadership | EDL | 541 | 301233 | SEM | 0.00 |
School Business Administration | EDL | 571 | 301239 | SEM | 0.00 |
School Business Administration | EDL | 571 | 301239 | SEM | 0.00 |
School Business Administration | EDL | 571 | 301239 | SEM | 0.00 |
School Business Administration | EDL | 571 | 301239 | SEM | 0.00 |
School Business Administration | EDL | 571 | 301239 | SEM | 0.00 |
School Business Administration | EDL | 571 | 301239 | SEM | 0.00 |
School Personnel Management | EDL | 572 | 301240 | SEM | 0.00 |
School Personnel Management | EDL | 572 | 301240 | SEM | 0.00 |
School Personnel Management | EDL | 572 | 301240 | SEM | 0.00 |
School Personnel Management | EDL | 572 | 301240 | SEM | 0.00 |
School Personnel Management | EDL | 572 | 301240 | SEM | 0.00 |
School Personnel Management | EDL | 572 | 301240 | SEM | 0.00 |
School Personnel Management | EDL | 572 | 301240 | SEM | 0.00 |
School Personnel Management | EDL | 572 | 301240 | SEM | 0.00 |
Long Island Marine Habitats | MAR | 531 | 304468 | LAB | 132.00 |
Credit earned as transfer. | CONSTRM | AGRMNT | 305632 | TUT | 0.00 |
Credit earned as transfer. | CONSTRM | AGRMNT | 305632 | TUT | 0.00 |
Video Art: Narrative Forms | ARS | 326 | 305797 | LAB | 0.00 |
Video Art: Narrative Forms | ARS | 326 | 305797 | LAB | 0.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Sound Design | MUS | 341 | 306132 | LAB | 50.00 |
Sound Design | MUS | 341 | 306132 | LAB | 50.00 |
Intro Bio Lab IIB | BIO | 207 | 306919 | LAB | 24.00 |
Intro Bio Lab IIB | BIO | 207 | 306919 | LAB | 24.00 |
Intro Bio Lab IIB | BIO | 207 | 306919 | LAB | 24.00 |
Intro Bio Lab IIB | BIO | 207 | 306919 | LAB | 24.00 |
Intro Bio Lab IIB | BIO | 207 | 306919 | LAB | 24.00 |
Intro Bio Lab IIB | BIO | 207 | 306919 | LAB | 24.00 |
Fund of Machining Practices | MEC | 225 | 307343 | LAB | 50.00 |
Fund of Machining Practices | MEC | 225 | 307343 | LAB | 50.00 |
Advanced Microbiology/Health | BIO | 299 | 309175 | LAB | 115.00 |
Fall Course Fees
Descr | Subject | Catalog | Course ID | Component | Flat Amt |
Human Anatomy | ANP | 300 | 200098 | LEC | 28.00 |
Foundations: Drawing | ARS | 154 | 200282 | LAB | 35.00 |
Foundations: Drawing | ARS | 154 | 200282 | LAB | 35.00 |
Foundations: Drawing | ARS | 154 | 200282 | LAB | 35.00 |
Foundations: Drawing | ARS | 154 | 200282 | LAB | 35.00 |
Foundations: Drawing | ARS | 154 | 200282 | LAB | 35.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 60.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 60.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 60.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 60.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 60.00 |
Foundations: Idea and Form | ARS | 205 | 102143 | LAB | 60.00 |
Introduction to Digital Art | ARS | 225 | 100654 | LEC | 60.00 |
Introduction to Digital Art | ARS | 225 | 100654 | LEC | 60.00 |
Introduction to Digital Art | ARS | 225 | 100654 | LEC | 60.00 |
Introduction to Digital Art | ARS | 225 | 100654 | LEC | 60.00 |
Introduction to Digital Art | ARS | 225 | 100654 | LEC | 60.00 |
Introductory Painting | ARS | 255 | 200283 | LAB | 35.00 |
Introductory Painting | ARS | 255 | 200283 | LAB | 35.00 |
Introductory Sculpture | ARS | 256 | 200281 | LAB | 100.00 |
Introductory Ceramics | ARS | 264 | 200372 | LAB | 100.00 |
Introductory Printmaking | ARS | 274 | 200285 | LAB | 50.00 |
Introductory Photography | ARS | 281 | 200379 | LAB | 50.00 |
Introductory Photography | ARS | 281 | 200379 | LAB | 50.00 |
Introductory Photography | ARS | 281 | 200379 | LAB | 50.00 |
Digital Arts: Print | ARS | 325 | 100231 | LAB | 60.00 |
Video Art: Narrative Forms | ARS | 326 | 305797 | LAB | 60.00 |
Digital Arts:WebDesign&Culture | ARS | 327 | 305802 | LAB | 60.00 |
Life Drawing and Painting | ARS | 350 | 200302 | LAB | 35.00 |
Painting II: Theory & Practice | ARS | 351 | 200406 | LEC | 35.00 |
Painting III: Theory & Practic | ARS | 352 | 200305 | LEC | 35.00 |
Theor & Pract Conceptual Drawi | ARS | 359 | 200308 | LAB | 35.00 |
Sculpture: Wood,Weld,Constr,In | ARS | 365 | 200314 | LEC | 100.00 |
Sculpture: Modeling Casting Ca | ARS | 366 | 200317 | LAB | 100.00 |
Printmaking: Intaglio Process | ARS | 374 | 200322 | LAB | 50.00 |
Printmaking: Lithography | ARS | 375 | 200408 | LEC | 50.00 |
Color and Light Photography | ARS | 381 | 200380 | LAB | 50.00 |
Analog B&W Photography | ARS | 382 | 307771 | LAB | 50.00 |
Advanced New Media Art | ARS | 425 | 200331 | LAB | 60.00 |
Adv Theory & Practice of Paint | ARS | 452 | 200304 | LAB | 35.00 |
Adv Printmaking: Intaglio Proc | ARS | 471 | 200335 | LAB | 50.00 |
Adv Printmaking: Lithography | ARS | 472 | 200336 | LEC | 50.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Adv Directed Proj Studio Theor | ARS | 487 | 200340 | TUT | 60.00 |
Topics in Studio Theory & Prac | ARS | 491 | 200330 | LAB | 60.00 |
Topics in Studio Theory & Prac | ARS | 492 | 200330 | LAB | 60.00 |
Sr Honors Project in Studi Art | ARS | 495 | 100482 | TUT | 50.00 |
Sr Honors Project in Studi Art | ARS | 495 | 100482 | TUT | 50.00 |
Sr Honors Project in Studi Art | ARS | 495 | 100482 | TUT | 50.00 |
Sr Honors Project in Studi Art | ARS | 495 | 100482 | TUT | 50.00 |
Sr Honors Project in Studi Art | ARS | 495 | 100482 | TUT | 50.00 |
Sr Honors Project in Studi Art | ARS | 495 | 100482 | TUT | 50.00 |
Sr Honors Project in Studi Art | ARS | 495 | 100482 | TUT | 50.00 |
Sr Honors Project in Studi Art | ARS | 495 | 100482 | TUT | 50.00 |
Sr Honors Project in Studi Art | ARS | 495 | 100482 | TUT | 50.00 |
Electronic Media | ARS | 525 | 300168 | LAB | 60.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
Projects in Studio Art | ARS | 535 | 101795 | TUT | 50.00 |
In Process Critique | ARS | 550 | 300173 | LAB | 60.00 |
Graduate Printmaking Studio | ARS | 570 | 300177 | LAB | 50.00 |
Visual Arts Seminar | ARS | 580 | 300178 | SEM | 50.00 |
Observational Techniques/Astro | AST | 443 | 200425 | LAB | 50.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Intro Biology Lab I | BIO | 204 | 305867 | LAB | 80.00 |
Neurobiology Laboratory | BIO | 335 | 200554 | LEC | 115.00 |
Invertebrate Zoology Lab | BIO | 343 | 200501 | LAB | 115.00 |
Invertebrate Zoology Lab | BIO | 343 | 200501 | LAB | 115.00 |
Invertebrate Zoology Lab | BIO | 343 | 200501 | LAB | 115.00 |
Invertebrate Zoology Lab | BIO | 343 | 200501 | LAB | 115.00 |
Ecology Laboratory | BIO | 352 | 200574 | LEC | 115.00 |
Lab Techniques in Cancer Bio | BIO | 364 | 306701 | LAB | 115.00 |
Lab Techniques in Cancer Bio | BIO | 364 | 306701 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Biochemistry Laboratory | BIO | 365 | 200591 | LAB | 115.00 |
Molecular Microbiology Laborat | BIO | 366 | 307508 | LEC | 115.00 |
Biomed Engrng Rsch Fundamentls | BME | 212 | 100027 | LEC | 154.00 |
Bioinstrumentation | BME | 313 | 101897 | LEC | 154.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
General Chemistry Lab I | CHE | 133 | 200683 | LAB | 63.00 |
Molecular Science Laboratory I | CHE | 154 | 200689 | LEC | 150.00 |
Solution Chemistry Laboratory | CHE | 303 | 200697 | LEC | 150.00 |
Organic Chemistry Laboratory | CHE | 327 | 200708 | LEC | 63.00 |
Organic Chemistry Laboratory | CHE | 327 | 200708 | LEC | 63.00 |
Molecular Structr & Spectr Lab | CHE | 357 | 200716 | LEC | 150.00 |
Intrm Synthtc & Spectr Lab Tec | CHE | 384 | 100665 | LEC | 150.00 |
CE Materials Lab | CIV | 340 | 307140 | LAB | 125.00 |
CE Materials Lab | CIV | 340 | 307140 | LAB | 125.00 |
CE Hydraulics Lab | CIV | 342 | 307422 | LAB | 125.00 |
CE Hydraulics Lab | CIV | 342 | 307422 | LAB | 125.00 |
ChemEng Lab I:Unit Ops Fndmtl | CME | 310 | 101948 | LAB | 75.00 |
ChemEng Lab I:Unit Ops Fndmtl | CME | 310 | 101948 | LAB | 75.00 |
ChemEng Lab I:Unit Ops Fndmtl | CME | 310 | 101948 | LAB | 75.00 |
ChemEng Lab III:Materials Dsgn | CME | 410 | 102047 | LAB | 75.00 |
Process Engrng & Design I | CME | 440 | 102049 | LEC | 75.00 |
Contemporary Dance II | DAN | 365 | 204982 | LEC | 25.00 |
Chemistry for Env Sci Lab | ENV | 321 | 306048 | LAB | 108.00 |
Intro to Elec and Compu Engrng | ESE | 123 | 201263 | LAB | 73.00 |
Intro to Elec and Compu Engrng | ESE | 123 | 201263 | LAB | 73.00 |
Intro to Elec and Compu Engrng | ESE | 123 | 201263 | LAB | 73.00 |
Intro to Elec and Compu Engrng | ESE | 123 | 201263 | LAB | 73.00 |
Intro to Elec and Compu Engrng | ESE | 123 | 201263 | LAB | 73.00 |
