Skip Navigation
Search
Codes and Numbers
Legal Name/Application Organization Information | The Research Foundation for The SUNY Stony Brook University |
||||||||
---|---|---|---|---|---|---|---|---|---|
Location: Stony Brook is located in | Suffolk County, NY US Congressional District No. NY-1 NY State Assembly District No. 4 NY State Senate District No. 2 |
||||||||
Federal Demonstration Partnership (FDP) Expanded Clearinghouse | RFSUNY - Stony Brook University Profile | ||||||||
IRS/W-9 Form | W-9 Form | ||||||||
IRS Employee Number |
14-1368361 |
||||||||
F&A and Fringe Benefits Rate Agreement Date |
04/15/2024 |
||||||||
Human Subjects Assurance of Compliance Number/Exp. Date | FWA00000125/10-21-2026 | ||||||||
Animal Welfare Assurance Number | A3011-01 | ||||||||
NSF Submitting Institution Code | 0028381000 | ||||||||
DUNS Number | 804878247 | ||||||||
SWIFT Code | KEYBUS33 | ||||||||
SAM - Unique Entity ID (UEI) | M746VC6XMNH9 expiration date 10/21/2025 | ||||||||
NIH Entity Number (EIN) | 1-146013200-F7 | ||||||||
Commercial & Governmental Entity (CAGE) Code | 3GPV4 | ||||||||
Registered in the CCR (Central Contractor Register) | Yes, Expiration Date 10/05/2022 | ||||||||
New York State Vendor ID number | 1000013735 | ||||||||
Additional RF Corporate Fact Sheet | https://www.rfsuny.org/information-for/corporate-fact-sheet-/ | ||||||||
Frequently used NAICS Codes: |
|